| $0.018 | $17.786 | $249 | 14000 | 6 months | Internal | SAS | Used | 📊 | | HP Hewlett Packard Enterprise (HPE) 14TB 7200rpm 3.5in SAS 12Gbps HDD (renewed) |
| $0.026 | $26.000 | $26 | 1000 | | USB | Flash | New | 📊 | 🔥 | USB Drive, 4-in-1 High-Speed Transfer USB 3.0 USB Stick, 1Tb USB Flash Drive, Phone Photo Stick, Used for Photo Transfer and Data Storage, Applicable to iPhone, IPad, Pc and More Devices |
| $0.027 | $26.563 | $425 | 16000 | 2 years | External 3.5" | HDD | New | 📊 | 🔥 | OSENTRiX GX100 16TB USB 3.2 Gen 2 USB-C External Hard Drive with USB Hub for Windows or MacOS Desktop PC/Laptop - 2 Year Warranty |
| $0.027 | $26.591 | $585 | 22000 | | Internal 3.5" | HDD | Used | 📊 | | Seagate Exos X22 22TB Internal Server Hard Drive ST22000NM00C 3.5" HDD SATA 6Gb/s 512E SED 7200RPM 512MB Cache (Refurbished) |
| $0.027 | $26.813 | $429 | 16000 | | Internal 3.5" | HDD | Used | 📊 | | Western Digital WD 16TB HDD Ultrastar DC HC550 SATA 7200RPM 3.5" Enterprise Hard Drive - WUH721816ALE6L4 (Renewed) |
| $0.027 | $26.813 | $429 | 16000 | 1 year | Internal 3.5" | HDD | Used | 📊 | | Western Digital WD 16TB HDD Ultrastar DC HC550 SATA 7200RPM 3.5" Enterprise Hard Drive - WUH721816ALE6L4 (Renewed) |
| $0.029 | $28.875 | $462 | 16000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate 16TB Expansion Desktop Hard Drive |
| $0.029 | $29.500 | $59 | 2000 | | Internal 3.5" | HDD | Used | 📊 | | Toshiba 3.5 Inch 2TB 7200 RPM SATA3/SATA 6.0 GB/s 64MB Hard Drive DT01ACA200 (Renewed) |
| $0.030 | $29.813 | $477 | 16000 | 3 years | Internal 3.5" | HDD | Used | 📊 | 🔥 | Synology Plus Series 16TB, HAT3310-16TB HDD, Internal 3.5" SATA, 5400RPM, 3 Year Warranty |
| $0.030 | $29.833 | $179 | 6000 | 6 months | Internal 3.5" | HDD | Used | 📊 | | Seagate ST6000NM0115/ST6000NM021A Exos 7E8 3.5" HDD 6TB 7200 RPM 512e SATA 6Gb/s 256MB Cache Internal Hard Drive (Renewed) |
| $0.030 | $30.125 | $241 | 8000 | | Internal 3.5" | HDD | New | 📊 | | Seagate Barracuda 8TB Internal Hard Drive HDD – 3.5 Inch Sata 6 Gb/s 5400 RPM 256MB Cache for Computer Desktop PC – Frustration Free Packaging (ST8000DM004) |
| $0.032 | $31.500 | $189 | 6000 | 1 year | Internal 3.5" | HDD | New | 📊 | | WL 6TB 5700RPM 64MB Cache 5700RPM SATA III (6.0Gb/s) 3.5 Internal Hard Drive (Desktop PC CCTV DVR NAS) - w/1 Year Warranty |
| $0.032 | $31.750 | $635 | 20000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 20TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWG62AXZSTA |
| $0.032 | $32.100 | $642 | 20000 | 3 years | External 3.5" | HDD | New | 📊 | | Seagate Expansion Desktop 20TB External Hard Drive, for Desktop and Laptop, Black |
| $0.032 | $32.250 | $774 | 24000 | | External 3.5" | HDD | New | 📊 | | WD 24TB Elements Desktop External Hard Drive for Plug-and-Play Storage, USB 3.2 Gen1 - WDBWLG0240HBK-NESN |
| $0.032 | $32.250 | $774 | 24000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 24TB WD Gold Enterprise Class SATA Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD242KRYZ |
| $0.032 | $32.250 | $645 | 20000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 20TB Performance & Gaming 3.5-Inch Internal Hard Drive – CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR62AXZSTA |
| $0.032 | $32.364 | $712 | 22000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 PRO 22TB Large-Sized Business NAS (up to 24 Bays) 3.5-Inch Internal Hard Drive - Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG62CXZSTB |
| $0.032 | $32.389 | $583 | 18000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 18TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG51JXZSTA |
| $0.033 | $32.650 | $653 | 20000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital Gold 20TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 512MB 5-Year Limited Warranty |
| $0.033 | $32.813 | $525 | 16000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba 16TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG08ACA16TE) |
| $0.033 | $32.857 | $460 | 14000 | 2 years | External 3.5" | HDD | New | 📊 | | WD 14 TB Elements Desktop External Hard Drive - USB 3.0, Black |
| $0.033 | $32.944 | $593 | 18000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 18TB Performance & Gaming 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWR51JXZSTA |
| $0.034 | $33.625 | $269 | 8000 | | Internal 3.5" | HDD | New | 📊 | | ST8000DM004 Barracuda (8TB HDD 3.5 inch SATA 6G 256MB) |
| $0.034 | $34.318 | $755 | 22000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 PRO 22TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWR62CXZSTB |
| $0.034 | $34.400 | $344 | 10000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 10TB WD Blue Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD100EAGZ |
| $0.035 | $34.800 | $696 | 20000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 PRO 20TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWR62AXZSTB |
| $0.035 | $34.833 | $627 | 18000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 PRO 18TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR51JXZSTB |
| $0.035 | $34.938 | $559 | 16000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 PRO 16TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR51GXZSTB |
| $0.035 | $35.167 | $844 | 24000 | 3 years | External 3.5" | HDD | New | 📊 | | Seagate Expansion Desktop 24TB External Hard Drive, for Desktop and Laptop, Black |
| $0.035 | $35.200 | $352 | 10000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate 10TB Expansion Desktop Hard Drive |
| $0.035 | $35.250 | $423 | 12000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate 12TB Expansion Desktop Hard Drive |
| $0.035 | $35.500 | $781 | 22000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba 22TB Enterprise Internal Hard Drive – MG Series 3.5" SATA HDD for Server, Storage, 24/7 Operation, Hyperscale, Cloud (MG10AFA22TE) |
| $0.035 | $35.500 | $497 | 14000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 14TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG51EXZSTA |
| $0.035 | $35.500 | $568 | 16000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate Expansion 16000 GB External Hard Drive, Black |
| $0.036 | $35.692 | $928 | 26000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 26TB WD Gold Enterprise Class SATA Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 512 MB Cache, 3.5" - WD261KRYZ |
| $0.036 | $35.833 | $430 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Seagate IronWolf 12TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage (ST12000VNZ008/ST12000VN0008) |
| $0.036 | $35.833 | $860 | 24000 | | Internal 3.5" | HDD | New | 📊 | | Western Digita WD Purple Pro 24TB 3.5" Surveillance SATA HDD 512 Cache/Buffer 5yrs Warranty |
| $0.036 | $35.833 | $860 | 24000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 24TB WD Purple Pro Surveillance Internal Hard Drive HDD - SATA 6 Gb/s, 512 MB Cache, 3.5" - WD241PURP |
| $0.036 | $35.833 | $860 | 24000 | | Internal 3.5" | HDD | New | 📊 | | WD Red Pro 24TB NAS 3.5" Internal Hard Drive - 7200 RPM Class, SATA 6 Gb/s, CMR Recording Technology, 512MB Cache |
| $0.036 | $35.833 | $129 | 900 x4 | | Internal | SAS | Used | 📊 | | 4 Pack Netapp Seagate 900GB 10K 12Gb 2.5" SAS HDD 00V7529 00V7528 with Caddy (Renewed) |
| $0.036 | $35.875 | $574 | 16000 | | Internal 3.5" | HDD | New | 📊 | | ST16000NM001G 16TB HDD Exos X16 7200 RPM 512e/4Kn SATA 6Gb/s 256MB Cache 3.5-Inch Enterprise Hard Drive |
| $0.036 | $36.000 | $576 | 16000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 PRO 16TB Large-Sized Business NAS (up to 24 Bays) 3.5-Inch Internal Hard Drive - Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWG51GXZSTB |
| $0.036 | $36.045 | $793 | 22000 | | External 3.5" | HDD | New | 📊 | | WD 22TB My Book Desktop External Hard Drive, USB 3.0, External HDD with Password Protection and Backup Software - WDBBGB0220HBK-NESN |
| $0.036 | $36.125 | $289 | 8000 | 2 years | Internal 3.5" | HDD | New | 📊 | | WD Blue 8TB 3.5" Internal Hard Drive - 5400 RPM Class, SATA 6 Gb/s, 256MB Cache, 2 Year Warranty |
| $0.036 | $36.136 | $795 | 22000 | | External 3.5" | HDD | New | 📊 | | WD 22TB My Book External Hard Drive, Desktop HDD with Password Protection, USB 3.0, SuperSpeed USB, Software for Device Management, Backup, Hardware encryption, Works with PC and Mac, Black |
| $0.036 | $36.227 | $797 | 22000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital WD Red Pro 22TB 3.5" NAS HDD SATA3 7200RPM 512MB Cache 24x7 300TBW ~24-Bays NASware 3.0 CMR Tech 5yrs wty |
| $0.036 | $36.278 | $653 | 18000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate 18TB Expansion Desktop Hard Drive |
| $0.036 | $36.500 | $292 | 8000 | 3 years | External 3.5" | HDD | New | 📊 | | Seagate Expansion Desktop 8TB External Hard Drive, for Desktop and Laptop, Black |
| $0.037 | $36.714 | $514 | 14000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 PRO 14TB High Workload Performance for Creative Professionals 3.5-Inch Internal Hard Drive – Up to 300 TB/Year Workload Rate CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR51EXZSTB |
| $0.037 | $37.188 | $595 | 16000 | | Internal | SAS | Used | 📊 | | HPE 16TB 7.2K SAS Drive MB016000JYDKL P44753-0HPE 16TB 7.2K SAS Drive MB016000JY (Renewed) |
| $0.037 | $37.222 | $670 | 18000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital Purple Pro 18To SATA 6Gb/s 3.5p |
| $0.037 | $37.438 | $599 | 16000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Synology Plus Series 16TB, HAT3310-16TB HDD, Internal 3.5" SATA, 5400RPM, 3 Year Warranty |
| $0.038 | $37.688 | $603 | 16000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 16TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD161KFGX |
| $0.038 | $38.500 | $308 | 8000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Seagate 8TB 3.5" 7200rpm SATA IronWolf NAS HDD PN ST8000VN004 |
| $0.038 | $38.500 | $462 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 12TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG51CXZSTA |
| $0.039 | $38.625 | $309 | 8000 | | Internal 3.5" | HDD | New | 📊 | | Seagate IronWolf ST8000VN002 - hard drive - 8 TB - SATA 6Gb/s |
| $0.039 | $38.750 | $465 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Seagate NAS HDD IronWolf 3.5" 12000 GB Serial ATA III |
| $0.039 | $38.875 | $622 | 16000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Toshiba MG09ACA16TE / JP-EC 7,200 RPM, SATA 24x7, RV Sensor, Helium-Filled Hard Drive, 3.5 Inch Enterprise Grade Hard Drive, 16 TB (CMR), Authorized Japanese Dealer, 5 Year Warranty |
| $0.039 | $39.000 | $39 | 1000 | | Internal | Hybrid | Used | 📊 | | Seagate Desktop SSHD ST1000DX001 1TB 7200 RPM 64MB Cache 3.5" HDD (Renewed) |
| $0.039 | $39.417 | $946 | 24000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 24TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD240KFGX |
| $0.039 | $39.400 | $394 | 10000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 10TB NAS 3.5-Inch Internal Hard Drive - CMR SATA 6 Gb/s 7200 RPM 512 MB Cache - HDWG71AXZSTA |
| $0.040 | $39.750 | $636 | 16000 | 2 years | External 3.5" | HDD | New | 📊 | | WD Elements 16TB Desktop Storage - USB 3.0 Compatible - Extra Storage for Photos, Music, Videos and All Other Files - Black |
| $0.040 | $39.875 | $319 | 8000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 8TB WD Red Plus NAS Internal Hard Drive HDD - 5640 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" - WD80EFPX |
| $0.040 | $39.900 | $399 | 10000 | | Internal 3.5" | HDD | New | 📊 | | Seagate IronWolf 10TB NAS Internal Hard Drive HDD – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 256MB Cache for RAID Network Attached Storage, with Rescue Service (ST10000VN0008) |
| $0.040 | $39.917 | $479 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba MG Series Enterprise 12TB 3.5’’ SATA 6Gbit/s Internal HDD 7200RPM 550TB/year 24/7 Operation. MG07ACA12TE |
| $0.040 | $40.125 | $642 | 16000 | 2 years | External 3.5" | HDD | Used | 📊 | | Seagate One Touch Desktop Hub External Hard Drive with Rescue, 16 TB |
| $0.040 | $40.167 | $964 | 24000 | | External 3.5" | HDD | New | 📊 | | WD My Book 24TB USB 3.0 Desktop Hard Drive with Password Protection (Desktop Storage, Backup Software, Hardware Encryption, SuperSpeed USB) |
| $0.040 | $40.429 | $566 | 14000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital WD Purple Pro 14TB 3.5" WD142PURP Smart Video HDD |
| $0.040 | $40.455 | $890 | 22000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital Ultrastar DC HC570 3.5" 22000 GB Serial ATA III |
| $0.041 | $40.500 | $243 | 6000 | | Internal 3.5" | HDD | New | 📊 | | Seagate Skyhawk 6TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with in-House Rescue Services – Frustration Free Packaging (ST6000VXZ09) |
| $0.041 | $40.750 | $815 | 20000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate One Touch Hub 20TB External Hard Drive Desktop HDD – USB-C and USB 3.0 Port, for Computer Desktop Workstation PC Laptop Mac, 4 Months Adobe Creative Cloud Photography Plan (STLC20000400) |
| $0.041 | $40.833 | $980 | 24000 | | External 3.5" | HDD | New | 📊 | | WD 24TB My Book Desktop External Hard Drive, with Password Protection and Backup Software, USB 3.2 Gen1, exFAT - WDBBGB0240HBK-NESN |
| $0.041 | $40.950 | $819 | 20000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital WD Ultrastar HC560 WUH722020BLE6L4 20TB 7200RPM 3.5'' SE SATA HDD 0F38785 |
| $0.041 | $41.188 | $659 | 16000 | | Internal | SAS | New | 📊 | | Seagate Exos X24 16TB Enterprise Internal Hard Drive HDD - 6GB/s SAS 7200RPM 2.5M MTBF (ST16000NM002H) |
| $0.041 | $41.250 | $660 | 16000 | | Internal | SAS | New | 📊 | | Western Digital DC HC550 16TB 512MB SAS Ultra 512E SE P3 |
| $0.041 | $41.417 | $497 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 12TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD120EFGX |
| $0.042 | $41.500 | $415 | 10000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital Gold Enterprise Class 10TB 3.5" Enterprise SATA HDD/Hard Drive |
| $0.042 | $41.583 | $499 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Seagate Exos X18 Enterprise 12TB 512e/4Kn 3.5in SATA HDD ST12000NM000J |
| $0.042 | $41.611 | $749 | 18000 | | External 3.5" | HDD | New | 📊 | 🔥 | WD 18TB My Book Desktop External Hard Drive for Plug-and-Play Storage, USB 3.2 Gen1 - WDBBGB0180HBK-AESN |
| $0.042 | $41.667 | $750 | 18000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital WD Ultrastar Enterprise HDD 18TB 3.5' SATA 512MB 7200RPM 512E SE NP3 DC HC550 24x7 Server 2.5mil hrs MTBF 5yrs WUH721818ALE6L4 LD2-0F38459 |
| $0.042 | $41.750 | $167 | 4000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Seagate Skyhawk 4TB Internal Hard Drive HDD Video Recording up to 64 Cameras 3.5 Inch 64MB Cache SATA 6Gb/s Silver FFP Includes 3 Year Rescue Service Model No. ST4000VXZ16 |
| $0.042 | $41.750 | $668 | 16000 | 2 years | Internal 3.5" | HDD | New | 📊 | | Toshiba N300 16TB Internal NAS Hard Drive, 3.5’’ SATA HDD, 7200 RPM, 24/7 Operation, Supports 1-8 Bay Systems, 512MB Cache, 180TB/Year workload, 3yr Warranty (HDWG51GUZSVA). |
| $0.042 | $41.714 | $584 | 14000 | | External 3.5" | HDD | New | 📊 | 🔥 | Western Digital Easystore 14TB External USB 3.0 Hard Drive - Black - Western DigitalBCKA0140HBK-NESN |
| $0.042 | $42.333 | $254 | 6000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate Expansion 6TB USB 3.0 Desktop HDD, Black |
| $0.042 | $42.250 | $338 | 8000 | 1 year | External 3.5" | HDD | New | 📊 | | Seagate STKK8000400 Firecuda 8TB Gaming Hub External Hard Drive Black |
| $0.042 | $42.364 | $932 | 22000 | 5 years | Internal 2.5" | HDD | New | 📊 | | Western Digital WD Purple Pro 22TB 3.5" Surveillance HDD 7200RPM 512MB SATA3 265MB/s 550TBW 24x7 64 Cameras AV NVR DVR 2.5mil MTBF 5yrs |
| $0.042 | $42.429 | $594 | 14000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital Gold 14TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 512MB 5-Year Limited Warranty |
| $0.043 | $42.500 | $850 | 20000 | 2 years | Internal 3.5" | HDD | New | 📊 | | Western Digital 20TB WD Ultrastar DH HC560 7200RPM 512MB Ent, |
| $0.043 | $42.500 | $510 | 12000 | | Internal 3.5" | HDD | New | 📊 | | WD Ultrastar 0F29562 DC HC520 12TB HDD SAS-12Gbps 3.5-Inch Internal Hard Drive HUH721212AL4204 |
| $0.043 | $43.000 | $516 | 12000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 12TB WD Red Pro NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, CMR, 512 MB Cache, 3.5" - WD122KFBX |
| $0.043 | $43.250 | $519 | 12000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Seagate 12TB 3.5' IronWolf SATA3 NAS 24x7 7200RPM Performance HDD (ST12000VN0008) 3 Years Warranty |
| $0.043 | $43.333 | $39 | 900 | | Internal | SAS | Used | 📊 | | Seagate 900Gb 10000Rpm 12Gb/S 2.5" SAS Hard Drive (Renewed) |
| $0.044 | $43.667 | $524 | 12000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Synology Plus Series 12TB, HAT3310-12T HDD, 3.5" Internal SATA 6 Gb/s 7200RPM Hard Disk Drive, 3 Year Warranty |
| $0.044 | $43.688 | $699 | 16000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Seagate Ironwolf Pro 16000 GB Internal Hard Drive, 3.5 Inch Size |
| $0.044 | $43.708 | $1049 | 24000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Seagate IronWolf Pro 24TB Enterprise NAS Internal HDD Hard Drive – CMR 3.5 Inch SATA 6Gb/s 7200 RPM 512MB Cache for RAID Network Attached Storage, Rescue Services (ST24000NT002) |
| $0.044 | $43.750 | $1050 | 24000 | | Internal 3.5" | HDD | New | 📊 | | WD Ultrastar DC HC580 WUH722424ALE6L4 - Hard Drive - 24 TB - Internal - 3.5" (8.9 cm) - SATA 6Gb/s - 7200 RPM - Buffer: 512 MB |
| $0.044 | $43.875 | $351 | 8000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 8TB WD_Black Performance Internal Hard Drive HDD - 7200 RPM, SATA 6 Gb/s, 256 MB Cache, 3.5" - WD8002FZBX |
| $0.044 | $43.900 | $439 | 10000 | 2 years | Internal 3.5" | HDD | New | 📊 | | SeagateIronWolf Pro, NAS, 3.5" HDD, 10TB, SATA 6Gb/s, 7200RPM, 256MB Cache, 5 Years or 2M Hours MTBF Warranty |
| $0.044 | $43.900 | $439 | 10000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 10TB WD Red Plus NAS Internal Hard Drive HDD - 7200 RPM, SATA 6 GB/s, CMR, 512 MB Cache, 3.5" - WD100EFGX |
| $0.044 | $44.000 | $440 | 10000 | | Internal 2.5" | HDD | New | 📊 | | Western Digital WD102PURP Purple Pro 10TB 3.5" Surveillance HDD 7200RPM 256MB SATA3 265MB/s 550TBW 24x7 64 Cameras AV NVR DVR 2.5mil MTBF 5yrs |
| $0.044 | $44.250 | $177 | 4000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Western Digital WD Red Plus 4TB 3.5" NAS HDD SATA III NAS Hard Drive 5400 RPM 256MB Cache 180MB/S 1mil Hours MTBF 180TB/Year (WD40EFPX) |
| $0.044 | $44.500 | $89 | 2000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital 2 TB Western Digital AV-GP SATA III Intellipower 64 MB Cache Bulk/OEM AV Hard Drive WD20EURX |
| $0.044 | $44.500 | $979 | 22000 | | External 3.5" | HDD | New | 📊 | | WD 22TB My Book Desktop External Hard Drive for Plug-and-Play Storage, USB 3.2 Gen1 - WDBBGB0220HBK-AESN |
| $0.045 | $44.600 | $223 | 5000 | 3 years | External 3.5" | HDD | New | 📊 | | Western Digital My Passport USB3.0 External Hard Drive, 5 TB,WDBPKJ0050BBK-WESN,Black |
| $0.045 | $44.611 | $803 | 18000 | 2 years | External 3.5" | HDD | New | 📊 | | Western Digital WD Elements Desktop 18TB USB 3.0 3.5' External Hard Drive - Black Plug & Play Formatted NTFS for Windows 10/8.1/7 |
| $0.045 | $44.833 | $269 | 6000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Western Digital 6TB WD Red Plus NAS Internal Hard Drive HDD - 5400 RPM, SATA 6 Gb/s, CMR, 256 MB Cache, 3.5" -WD60EFPX |
| $0.045 | $44.786 | $627 | 14000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital Purple Pro 14TB AI SATA 6Gb/s 3.5p |
| $0.045 | $44.750 | $358 | 8000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital Gold 8TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 256MB 5-Year Limited Warranty |
| $0.045 | $44.938 | $719 | 16000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Seagate Exos X18 Serial ATA III 16000 GB Internal Hard Drive, 3.5 Inch Size |
| $0.045 | $44.938 | $719 | 16000 | 2 years | External 3.5" | HDD | New | 📊 | | Seagate One Touch Desktop Hub External Hard Drive with Rescue, 16 TB |
| $0.045 | $45.125 | $361 | 8000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Seagate Ironwolf 3.5" ST8000VN002-TD RV Sensor for PC NAS (Amazon.co.jp Exclusive) 8TB Internal HDD (CMR) 3 Year 6 Month Warranty 24 Hours Operation |
| $0.045 | $45.125 | $361 | 8000 | | Internal 3.5" | HDD | New | 📊 | | Seagate Skyhawk AI 8TB Video Internal Hard Drive HDD – 3.5 Inch SATA 6Gb/s 256MB Cache for DVR NVR Security Camera System with in-House Rescue Services (ST8000VEZ01) |
| $0.045 | $45.200 | $226 | 5000 | 1 year | External 3.5" | HDD | New | 📊 | | Seagate Expansion Portable HDD 5 TB |
| $0.045 | $45.409 | $999 | 22000 | | Internal 3.5" | HDD | New | 📊 | | Seagate EXOS X22 22TB SATA 3.5IN 7200RPM 6GB/S 512E/4K |
| $0.046 | $45.750 | $549 | 12000 | | Internal 3.5" | HDD | New | 📊 | 🔥 | Seagate Exos X24 Enterprise Class 12TB Internal Hard Drive HDD, SATA CMR, 3.5 Inch (ST12000NM002H) |
| $0.046 | $46.000 | $460 | 10000 | 2 years | Internal 3.5" | HDD | New | 📊 | | Western Digital 10TB Elements Desktop Hard Drive, WDBBKG0100HBK-AESN (Australian Version), Black |
| $0.046 | $46.000 | $184 | 4000 | 3 years | Internal 3.5" | HDD | New | 📊 | | Synology Plus Series 4TB, HAT3300-4TB HDD, Internal 3.5" SATA, 5400RPM, 3 Year Warranty |
| $0.046 | $46.000 | $276 | 6000 | | Internal 3.5" | HDD | New | 📊 | | Western Digital WD Black 6TB 3.5" HDD SATA 6gb/s 7200RPM 256MB Cache CMR Tech for Hi-Res Video Games 5yrs Wty ~WD6004FZBX |
| $0.046 | $46.045 | $1013 | 22000 | | Internal 3.5" | HDD | New | 📊 | | Seagate Exos X22 22To 3.5p |
| $0.046 | $46.063 | $737 | 16000 | 5 years | External 3.5" | HDD | New | 📊 | | LaCie Professional USB-C 7200 RPM External Hard Drive Desktop, 16TB |
| $0.046 | $46.333 | $556 | 12000 | 5 years | Internal 3.5" | HDD | New | 📊 | | Western Digital Gold 12TB 3.5" Enterprise Class SATA 6 Gb/s HDD 7200 RPM Cache Size 256MB 5-Year Limited Warranty |
| $0.047 | $46.667 | $280 | 6000 | | Internal 3.5" | HDD | New | 📊 | | Toshiba X300 6TB Performance & Gaming 3.5-Inch Internal Hard Drive – CMR SATA 6 GB/s 7200 RPM 512 MB Cache - HDWR760XZSTA |
| $0.047 | $47.000 | $188 | 4000 | 3 years | External 3.5" | HDD | New | 📊 | | Toshiba Canvio Advance V10 4TB USB 3.0 Portable External Hard Drive, Black |
